The pain associated with BoNT-ONA injections for palmar and plantar hyperhidrosis can deter patients from undergoing the procedure. Due to the rich nerve endings in the palms and soles, pain can be significant with the numerous injections needed to achieve the desired effect. To reduce discomfort from the injection, several anaesthetic methods have been reported, including oral and intravenous sedation, topical lidocaine cream, nerve blocks, and cryoanalgesia (ice block). Radial and ulnar nerve blocks, when administered properly, are very effective in minimising pain and are commonly utilised prior to injection.
For patients who are more sensitive to pain or are wary of the pain associated with the injection, topical 2.5% lidocaine cream is applied 30 to 60 minutes prior to the procedure. Some physicians use vibration in conjunction with ice packs to reduce pain sensation. It is believed that the stimulation of vibration receptors inhibits the interneurons that transmit the pain signal. Vibration can be administered with a handheld massager or other similar device.
Define the injection field as a grid on the palm and sole. Once the field of injection is defined, a total of 100 U per palm of BoNT is injected with a 26- or 30- gauge needle and a TB syringe. The BoNT is diluted in 3 to 4 ml of normal saline and then sub-dermally injected into each 1- cm square area of the palm and three sites in each digit. After the procedure, ice packs are applied for 15 minutes to confirm no immediate reaction to the toxin.
Patients are monitored in the clinic for signs and symptoms of adverse events (AE) and encouraged to report any AE that occur following treatments and between follow-up visits. Patients are routinely advised to attend for a review in 2-4 weeks to check the treatment outcome. Patients are advised to self-refer for repeat treatment once their symptoms begin to return.
Patients who have undergone BTX-A injections claim a significant decrease in excess sweat production and improvement in quality of life.
The primary disadvantage to treating hyperhidrosis with botulinum toxin is its temporary improvement. Although there may be an attenuation effect, anhidrosis typically lasts six to nine months, and thus repeated injections are required. It is noted that patients who have had more than four treatments tend to return more frequently for subsequent injections. We speculate that this occurs because patients are less tolerant of symptoms once they become accustomed to the anhidrosis. However, research suggests that some patients may develop antibodies to the toxin, leading to reduced treatment efficacy.
| Cookie | Duration | Description |
|---|---|---|
| __cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| _cfuvid | session | Cloudflare sets this cookie to track users across sessions to optimize user experience by maintaining session consistency and providing personalized services |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
| cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Duration | Description |
|---|---|---|
| player | 1 year | Vimeo uses this cookie to save the user's preferences when playing embedded videos from Vimeo. |
| Cookie | Duration | Description |
|---|---|---|
| sync_active | never | This cookie is set by Vimeo and contains data on the visitor's video-content preferences, so that the website remembers parameters such as preferred volume or video quality. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| vuid | 1 year 1 month 4 days | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos on the website. |
| Cookie | Duration | Description |
|---|---|---|
| NID | 6 months | Google sets the cookie for advertising purposes; to limit the number of times the user sees an ad, to unwanted mute ads, and to measure the effectiveness of ads. |
